Kategorie, kde je nejsnazší dostat se do top 100 aplikací zdarma. Snímek z 2026-11-07.
| Kategorie | Práh top 100 | Nové v žebříčku |
|---|---|---|
| Events | 357 | 28% |
| Casino | 14K | 45% |
| Books & Reference | 74K | 22% |
| Comics | 75K | 42% |
| Communication | 89K | 25% |
| Shopping | 94K | 15% |
| Beauty | 136K | 23% |
| Sports | 232K | 40% |
| Libraries & Demo | 25K | 14% |
| Art & Design | 309K | 43% |
| Health & Fitness | 333K | 28% |
| Social | 432K | 19% |
| Medical | 583K | 8% |
| Lifestyle | 652K | 28% |
| Personalization | 691K | 38% |
| Video Players & Editors | 898K | 30% |
| Tools | 999K | 44% |
| Entertainment | 1.8M | 45% |
| Arcade | 1.8M | 7% |
| Simulation | 2.1M | 21% |
| Business | 4M | 13% |
| Maps & Navigation | 5.2M | 34% |
| Strategy | 6.1M | 36% |
| Board | 7.6M | 18% |
| Music & Audio | 7.6M | 20% |
| Education | 9M | 27% |
| Racing | 9.8M | 20% |
| Adventure | 12M | 24% |
| Role Playing | 13M | 28% |
| Finance | 18M | 24% |
| Sports | 19M | 17% |
| Educational | 22M | 5% |
| Travel & Local | 29M | 7% |
| Puzzle | 32M | 37% |
| Action | 37M | 16% |
| Photography | 41M | 31% |
| Casual | 48M | 36% |
| Productivity | 1.5B | 23% |
Přes API: GET /api/v1/markets?country=MA