Kategorie, kde je nejsnazší dostat se do top 100 aplikací zdarma. Snímek z 2026-11-10.
| Kategorie | Práh top 100 | Nové v žebříčku |
|---|---|---|
| Weather | 512 | 15% |
| Food & Drink | 717 | 14% |
| Business | 5K | 8% |
| Social | 8.1K | 13% |
| Medical | 11K | 5% |
| Sports | 13K | 17% |
| Auto & Vehicles | 13K | 8% |
| Tools | 22K | 40% |
| House & Home | 22K | 9% |
| Dating | 3K | 9% |
| Board | 129K | 25% |
| Personalization | 132K | 33% |
| Simulation | 156K | 42% |
| Communication | 157K | 21% |
| Books & Reference | 184K | 16% |
| Role Playing | 213K | 29% |
| Music & Audio | 249K | 18% |
| Travel & Local | 253K | 9% |
| Finance | 288K | 5% |
| Shopping | 313K | 4% |
| Lifestyle | 343K | 14% |
| Arcade | 409K | 16% |
| Maps & Navigation | 452K | 12% |
| Health & Fitness | 1M | 13% |
| Art & Design | 1.6M | 43% |
| Photography | 2.5M | 23% |
| Adventure | 4.2M | 28% |
| Productivity | 5.9M | 27% |
| Education | 8.1M | 18% |
| Strategy | 8.1M | 39% |
| Video Players & Editors | 8.3M | 26% |
| Casual | 9.4M | 59% |
| Educational | 43M | 11% |
| Puzzle | 47M | 47% |
| Card | 5M | 18% |
| Action | 67M | 29% |
| Sports | 9M | 23% |
| Racing | 105M | 19% |
| Entertainment | 12M | 35% |
| Music | 199M | 11% |
Přes API: GET /api/v1/markets?country=KR