Kategorie, kde je nejsnazší dostat se do top 100 aplikací zdarma. Snímek z 2026-11-08.
| Kategorie | Práh top 100 | Nové v žebříčku |
|---|---|---|
| Education | 172 | 25% |
| News & Magazines | 8.4K | 10% |
| Parenting | 17K | 23% |
| Maps & Navigation | 21K | 42% |
| Libraries & Demo | 24K | 14% |
| Sports | 26K | 52% |
| Comics | 27K | 43% |
| Music & Audio | 34K | 31% |
| Books & Reference | 36K | 17% |
| Dating | 46K | 21% |
| Simulation | 186K | 35% |
| Events | 244K | 29% |
| Puzzle | 312K | 33% |
| Beauty | 45K | 23% |
| Productivity | 753K | 38% |
| Finance | 875K | 26% |
| Medical | 921K | 9% |
| Video Players & Editors | 1.2M | 37% |
| Role Playing | 1.4M | 37% |
| Auto & Vehicles | 1.6M | 19% |
| Casual | 2.6M | 36% |
| Tools | 2.9M | 59% |
| Adventure | 3.1M | 27% |
| Weather | 4M | 20% |
| Card | 4.6M | 21% |
| Health & Fitness | 4.7M | 34% |
| Lifestyle | 5.3M | 43% |
| Food & Drink | 5.9M | 10% |
| Social | 8.3M | 21% |
| Communication | 8.4M | 31% |
| Action | 9.7M | 18% |
| Board | 11M | 15% |
| Strategy | 12M | 43% |
| Business | 2M | 16% |
| Art & Design | 24M | 49% |
| Entertainment | 28M | 44% |
| Photography | 29M | 36% |
| Sports | 43M | 21% |
| Personalization | 55M | 36% |
| Educational | 76M | 5% |
| Racing | 79M | 23% |
| Arcade | 85M | 11% |
| Travel & Local | 45M | 15% |
Přes API: GET /api/v1/markets?country=KE