Kategorie, kde je nejsnazší dostat se do top 100 aplikací zdarma. Snímek z 2026-11-07.
| Kategorie | Práh top 100 | Nové v žebříčku |
|---|---|---|
| Shopping | 2.4K | 25% |
| Education | 16K | 24% |
| Beauty | 18K | 23% |
| Casino | 31K | 77% |
| Puzzle | 33K | 35% |
| Weather | 55K | 19% |
| Lifestyle | 67K | 27% |
| Events | 102K | 28% |
| Video Players & Editors | 132K | 26% |
| Tools | 132K | 44% |
| House & Home | 175K | 24% |
| Social | 19K | 21% |
| Art & Design | 319K | 45% |
| Entertainment | 502K | 43% |
| Communication | 721K | 26% |
| Libraries & Demo | 976K | 14% |
| Music & Audio | 1.1M | 17% |
| Casual | 1.6M | 36% |
| Auto & Vehicles | 1.7M | 20% |
| Food & Drink | 1.9M | 9% |
| Medical | 2.1M | 8% |
| Arcade | 2.4M | 6% |
| Personalization | 2.8M | 39% |
| Strategy | 3M | 31% |
| Adventure | 3.3M | 28% |
| News & Magazines | 3.4M | 10% |
| Card | 4.6M | 24% |
| Comics | 4.9M | 43% |
| Parenting | 5.2M | 22% |
| Finance | 5.4M | 25% |
| Dating | 5.6M | 26% |
| Role Playing | 7.2M | 27% |
| Educational | 9.8M | 3% |
| Racing | 35M | 21% |
| Business | 49M | 25% |
| Sports | 55M | 21% |
| Photography | 96M | 30% |
| Action | 173M | 16% |
| Simulation | 249M | 27% |
| Health & Fitness | 311M | 25% |
| Productivity | 1B | 20% |
Přes API: GET /api/v1/markets?country=JO