Kategorie, kde je nejsnazší dostat se do top 100 aplikací zdarma. Snímek z 2026-11-08.
| Kategorie | Práh top 100 | Nové v žebříčku |
|---|---|---|
| Shopping | 8.2K | 24% |
| Comics | 18K | 44% |
| Casino | 26K | 90% |
| Music & Audio | 37K | 19% |
| Dating | 64K | 21% |
| Video Players & Editors | 66K | 35% |
| Communication | 86K | 31% |
| Libraries & Demo | 1K | 14% |
| Sports | 127K | 45% |
| Maps & Navigation | 146K | 35% |
| Puzzle | 191K | 39% |
| Finance | 21K | 33% |
| Adventure | 417K | 25% |
| Events | 454K | 28% |
| Lifestyle | 1.3M | 32% |
| Entertainment | 1.4M | 45% |
| Racing | 2.4M | 17% |
| Personalization | 2.5M | 41% |
| Simulation | 4.6M | 24% |
| Art & Design | 5.1M | 43% |
| Music | 9.4M | 10% |
| Books & Reference | 9.5M | 20% |
| Business | 11M | 20% |
| Sports | 11M | 20% |
| Word | 14M | 18% |
| Education | 16M | 25% |
| Action | 18M | 17% |
| Photography | 2M | 37% |
| Health & Fitness | 2M | 31% |
| Arcade | 23M | 8% |
| Board | 24M | 21% |
| Productivity | 25M | 24% |
| Social | 25M | 19% |
| Role Playing | 29M | 31% |
| Strategy | 31M | 35% |
| Travel & Local | 38M | 24% |
| Educational | 81M | 4% |
| Casual | 131M | 38% |
| Tools | 2.7B | 49% |
Přes API: GET /api/v1/markets?country=DZ