Kategorie, kde je nejsnazší dostat se do top 100 aplikací zdarma. Snímek z 2026-11-07.
| Kategorie | Práh top 100 | Nové v žebříčku |
|---|---|---|
| Events | 357 | 28% |
| Comics | 8.1K | 43% |
| Dating | 44K | 24% |
| Weather | 159K | 19% |
| House & Home | 175K | 24% |
| Communication | 212K | 22% |
| Food & Drink | 234K | 9% |
| Photography | 327K | 34% |
| Beauty | 612K | 23% |
| Libraries & Demo | 976K | 14% |
| Educational | 1.2M | 6% |
| Entertainment | 1.3M | 53% |
| Casual | 1.4M | 39% |
| Tools | 2.4M | 51% |
| Puzzle | 2.6M | 34% |
| Auto & Vehicles | 2.6M | 19% |
| Trivia | 2.8M | 31% |
| Video Players & Editors | 3.6M | 26% |
| Strategy | 4.2M | 34% |
| Medical | 4.5M | 8% |
| Parenting | 5.2M | 23% |
| Sports | 6.1M | 19% |
| News & Magazines | 7.6M | 10% |
| Health & Fitness | 13M | 21% |
| Art & Design | 14M | 44% |
| Racing | 19M | 24% |
| Social | 27M | 22% |
| Personalization | 28M | 40% |
| Arcade | 31M | 9% |
| Finance | 37M | 29% |
| Lifestyle | 45M | 33% |
| Casino | 47M | 46% |
| Shopping | 56M | 7% |
| Education | 59M | 25% |
| Action | 63M | 18% |
| Role Playing | 82M | 27% |
| Music | 159M | 12% |
| Adventure | 196M | 31% |
| Productivity | 227M | 28% |
| Simulation | 24M | 36% |
| Music & Audio | 465M | 28% |
Přes API: GET /api/v1/markets?country=BO