Kategorie, kde je nejsnazší dostat se do top 100 aplikací zdarma. Snímek z 2026-11-09.
| Kategorie | Práh top 100 | Nové v žebříčku |
|---|---|---|
| News & Magazines | 11K | 10% |
| House & Home | 11K | 23% |
| Parenting | 65K | 22% |
| Music | 133K | 12% |
| Comics | 143K | 32% |
| Trivia | 155K | 28% |
| Dating | 22K | 26% |
| Libraries & Demo | 25K | 14% |
| Beauty | 451K | 23% |
| Weather | 488K | 20% |
| Video Players & Editors | 574K | 24% |
| Tools | 642K | 51% |
| Events | 687K | 26% |
| Finance | 828K | 21% |
| Auto & Vehicles | 955K | 18% |
| Productivity | 1.3M | 23% |
| Personalization | 1.4M | 36% |
| Medical | 1.5M | 7% |
| Shopping | 1.7M | 7% |
| Sports | 2.5M | 37% |
| Books & Reference | 3.4M | 13% |
| Word | 3.6M | 19% |
| Food & Drink | 5M | 9% |
| Photography | 7.2M | 29% |
| Music & Audio | 7.6M | 26% |
| Entertainment | 14M | 38% |
| Card | 15M | 18% |
| Communication | 16M | 30% |
| Simulation | 21M | 31% |
| Travel & Local | 28M | 9% |
| Racing | 33M | 20% |
| Casino | 47M | 47% |
| Education | 52M | 22% |
| Action | 163M | 17% |
| Puzzle | 192M | 33% |
| Casual | 259M | 30% |
Přes API: GET /api/v1/markets?country=AO