Dive into captivating & addictive novels, stories, and fictions
| Version | 4.0.1 |
|---|---|
| Minimum Android version | 8.0 |
| Reviews | 147 |
| In-app prices | $1.99 - $199.99 per item |
| Developer website | fictioapp.com |
| Available in | worldwide (239) |
| Developer contacts | on the Business plan |
| Collected | 2026-11-22 |
In 171 charts across 168 countries, best position #15.
| Hungary · free | #15 BOOKS_AND_REFERENCE |
|---|---|
| Greece · free | #33 BOOKS_AND_REFERENCE |
| Romania · free | #52 BOOKS_AND_REFERENCE |
| Belarus · grossing | #96 BOOKS_AND_REFERENCE |
| Macao SAR China · grossing | #97 BOOKS_AND_REFERENCE |
| Iraq · grossing | #100 BOOKS_AND_REFERENCE |
| Myanmar (Burma) · grossing | #100 BOOKS_AND_REFERENCE |
| Barbados · grossing | #101 BOOKS_AND_REFERENCE |
The full record in JSON costs 1 token.
curl -H "X-API-Key: YOUR_KEY" \ "https://apkapi.com/api/v1/app?id=topstory.fiction.novel"