Eat better, live better.
| Version | 3.13.301 |
|---|---|
| Minimum Android version | 7.0 |
| Reviews | 366 |
| Developer website | keeta-global.com |
| Available in | worldwide (242) |
| Developer contacts | on the Business plan |
| Collected | 2026-11-01 |
In 158 charts across 158 countries, best position #1.
| Kuwait · free | #1 FOOD_AND_DRINK |
|---|---|
| Saudi Arabia · free | #1 FOOD_AND_DRINK |
| United Arab Emirates · free | #2 FOOD_AND_DRINK |
| Brazil · free | #2 FOOD_AND_DRINK |
| Hong Kong SAR China · free | #3 FOOD_AND_DRINK |
| Bangladesh · free | #6 FOOD_AND_DRINK |
| Hungary · free | #6 FOOD_AND_DRINK |
| Greece · free | #7 FOOD_AND_DRINK |
The full record in JSON costs 1 token.
curl -H "X-API-Key: YOUR_KEY" \ "https://apkapi.com/api/v1/app?id=com.sankuai.sailor.afooddelivery"