A cute fantasy adventure with idle progression, strategic team battles
| Version | 1.0.10 |
|---|---|
| Minimum Android version | 7.0 |
| Reviews | 84 |
| In-app prices | $0.99 - $299.99 per item |
| Available in | Argentina, American Samoa, Brazil, Canada, Chile, Guam, Marshall Islands, Northern Mariana Islands, Mexico, Peru, Puerto Rico, Palau and 3 more |
| Developer contacts | on the Business plan |
| Collected | 2026-11-21 |
In 173 charts across 169 countries, best position #29.
| Spain · free | #29 GAME_ADVENTURE |
|---|---|
| Canada · grossing | #30 GAME_ADVENTURE |
| Portugal · free | #32 GAME_ADVENTURE |
| United Kingdom · grossing | #47 GAME_ADVENTURE |
| Vietnam · grossing | #55 GAME_ADVENTURE |
| United Kingdom · free | #56 GAME_ADVENTURE |
| Afghanistan · grossing | #58 GAME_ADVENTURE |
| Barbados · grossing | #58 GAME_ADVENTURE |
The full record in JSON costs 1 token.
curl -H "X-API-Key: YOUR_KEY" \ "https://apkapi.com/api/v1/app?id=com.mthicpd.miggame"