Discover novels and keep reading — clean, focused, anytime.
| Version | 1.3.2 |
|---|---|
| Minimum Android version | 7.0 |
| Reviews | 157 |
| In-app prices | $4.99 - $99.99 per item |
| Developer website | crownread.net |
| Available in | worldwide (239) |
| Developer contacts | on the Business plan |
| Collected | 2026-11-20 |
In 172 charts across 170 countries, best position #5.
| Poland · grossing | #5 BOOKS_AND_REFERENCE |
|---|---|
| Poland · free | #6 BOOKS_AND_REFERENCE |
| United Kingdom · grossing | #43 BOOKS_AND_REFERENCE |
| Belarus · grossing | #46 BOOKS_AND_REFERENCE |
| Micronesia · grossing | #49 BOOKS_AND_REFERENCE |
| Congo - Kinshasa · grossing | #50 BOOKS_AND_REFERENCE |
| Congo - Brazzaville · grossing | #50 BOOKS_AND_REFERENCE |
| Iraq · grossing | #50 BOOKS_AND_REFERENCE |
The full record in JSON costs 1 token.
curl -H "X-API-Key: YOUR_KEY" \ "https://apkapi.com/api/v1/app?id=com.hy.crownnovel"