Enjoy realistic City Car Drifting & Driving with smooth driving controls.
| Version | 1.0 |
|---|---|
| Minimum Android version | 7.1 |
| Reviews | 6 |
| In-app prices | $0.49 - $9.99 per item |
| Developer website | app-ads-txt.com |
| Available in | worldwide (242) |
| Developer contacts | on the Business plan |
| Collected | 2026-11-02 |
In 75 charts across 75 countries, best position #59.
| Nepal · free | #59 GAME_RACING |
|---|---|
| Laos · free | #68 GAME_RACING |
| Indonesia · free | #72 GAME_RACING |
| Cambodia · free | #75 GAME_RACING |
| Philippines · free | #101 GAME_RACING |
| Myanmar (Burma) · free | #104 GAME_RACING |
| Sri Lanka · free | #105 GAME_RACING |
| Turkmenistan · free | #109 GAME_RACING |
The full record in JSON costs 1 token.
curl -H "X-API-Key: YOUR_KEY" \ "https://apkapi.com/api/v1/app?id=com.gaming.mob.city.car.driving.drift.games"