Your next binge-worthy short drama is already waiting for you.
| Version | 1.0.4 |
|---|---|
| Minimum Android version | 7.0 |
| Reviews | 0 |
| In-app prices | $19.99 - $129.99 per item |
| Developer website | jakaiplane.com |
| Available in | worldwide (242) |
| Developer contacts | on the Business plan |
| Collected | 2026-11-18 |
In 145 charts across 145 countries, best position #13.
| Indonesia · free | #13 VIDEO_PLAYERS |
|---|---|
| Papua New Guinea · free | #19 VIDEO_PLAYERS |
| Kuwait · free | #20 VIDEO_PLAYERS |
| Burundi · free | #23 VIDEO_PLAYERS |
| Vietnam · free | #28 VIDEO_PLAYERS |
| Saudi Arabia · free | #29 VIDEO_PLAYERS |
| Cambodia · free | #30 VIDEO_PLAYERS |
| Bulgaria · free | #31 VIDEO_PLAYERS |
The full record in JSON costs 1 token.
curl -H "X-API-Key: YOUR_KEY" \ "https://apkapi.com/api/v1/app?id=com.flixwatch.vision.media"