One of the most captivating horror escape games.
| Version | 1.6.33 |
|---|---|
| Minimum Android version | 8.0 |
| Reviews | 6 454 |
| In-app prices | $0.49 - $4.99 per item |
| Developer website | thedigitalounge.com |
| Available in | United Arab Emirates, Antigua & Barbuda, Albania, Armenia, Angola, Argentina, American Samoa, Austria, Australia, Aruba, Åland Islands, Azerbaijan and 145 more |
| Developer contacts | on the Business plan |
| Collected | 2026-11-21 |
In 55 charts across 55 countries, best position #77.
| India · free | #77 GAME_ADVENTURE |
|---|---|
| Türkiye · free | #104 GAME_ADVENTURE |
| Sri Lanka · free | #107 GAME_ADVENTURE |
| Algeria · free | #108 GAME_ADVENTURE |
| Azerbaijan · free | #110 GAME_ADVENTURE |
| Tunisia · free | #122 GAME_ADVENTURE |
| Egypt · free | #124 GAME_ADVENTURE |
| Jordan · free | #126 GAME_ADVENTURE |
The full record in JSON costs 1 token.
curl -H "X-API-Key: YOUR_KEY" \ "https://apkapi.com/api/v1/app?id=com.Goblinz.TrueFear"