最容易进入免费应用前 100 名的类别。快照日期:2026-11-09。
| 类别 | 前 100 名门槛 | 榜单中的新应用 |
|---|---|---|
| Sports | 3.2K | 51% |
| House & Home | 11K | 23% |
| Comics | 39K | 33% |
| Finance | 51K | 23% |
| Business | 52K | 18% |
| Productivity | 61K | 34% |
| Casino | 71K | 46% |
| Card | 78K | 18% |
| Beauty | 137K | 23% |
| Parenting | 139K | 22% |
| Trivia | 155K | 28% |
| Tools | 191K | 57% |
| Libraries & Demo | 25K | 14% |
| Strategy | 299K | 41% |
| Education | 315K | 26% |
| Weather | 488K | 20% |
| Lifestyle | 654K | 26% |
| Events | 687K | 26% |
| Books & Reference | 703K | 15% |
| Auto & Vehicles | 955K | 18% |
| Shopping | 1.7M | 7% |
| Simulation | 2.6M | 33% |
| Role Playing | 2.7M | 35% |
| Medical | 3.4M | 7% |
| Word | 3.6M | 18% |
| Food & Drink | 5M | 9% |
| Music & Audio | 7.6M | 26% |
| News & Magazines | 8.6M | 10% |
| Entertainment | 11M | 39% |
| Photography | 14M | 27% |
| Action | 19M | 19% |
| Personalization | 23M | 29% |
| Video Players & Editors | 26M | 32% |
| Puzzle | 27M | 35% |
| Casual | 28M | 33% |
| Racing | 63M | 22% |
| Social | 69M | 18% |
| Sports | 24M | 19% |
| Communication | 1.1B | 24% |
通过 API: GET /api/v1/markets?country=UG