最容易进入免费应用前 100 名的类别。快照日期:2026-11-11。
| 类别 | 前 100 名门槛 | 榜单中的新应用 |
|---|---|---|
| House & Home | 3.6K | 24% |
| Libraries & Demo | 12K | 17% |
| Video Players & Editors | 53K | 26% |
| News & Magazines | 56K | 9% |
| Card | 61K | 35% |
| Shopping | 64K | 3% |
| Finance | 72K | 7% |
| Parenting | 82K | 27% |
| Role Playing | 1K | 35% |
| Entertainment | 134K | 45% |
| Personalization | 146K | 42% |
| Art & Design | 162K | 38% |
| Productivity | 191K | 31% |
| Tools | 194K | 43% |
| Music & Audio | 195K | 24% |
| Auto & Vehicles | 35K | 11% |
| Puzzle | 43K | 39% |
| Dating | 856K | 28% |
| Food & Drink | 1.6M | 11% |
| Strategy | 1.7M | 38% |
| Events | 1.7M | 23% |
| Travel & Local | 2M | 12% |
| Word | 2.1M | 24% |
| Maps & Navigation | 2.7M | 28% |
| Trivia | 3.7M | 30% |
| Weather | 4M | 19% |
| Adventure | 4.1M | 27% |
| Racing | 4.7M | 22% |
| Arcade | 4.8M | 12% |
| Communication | 6M | 35% |
| Photography | 6.9M | 46% |
| Lifestyle | 8M | 28% |
| Casino | 8.3M | 51% |
| Medical | 9.6M | 3% |
| Business | 1M | 6% |
| Board | 11M | 18% |
| Casual | 13M | 45% |
| Sports | 13M | 35% |
| Education | 16M | 21% |
| Social | 16M | 32% |
| Health & Fitness | 43M | 16% |
| Beauty | 46M | 19% |
| Sports | 58M | 20% |
| Books & Reference | 61M | 15% |
| Music | 68M | 13% |
| Educational | 77M | 7% |
| Simulation | 109M | 30% |
| Action | 205M | 23% |
通过 API: GET /api/v1/markets?country=IN