最容易进入免费应用前 100 名的类别。快照日期:2026-11-12。
| 类别 | 前 100 名门槛 | 榜单中的新应用 |
|---|---|---|
| Dating | 1.5K | 18% |
| Casino | 9.6K | 92% |
| Health & Fitness | 11K | 31% |
| Sports | 58K | 45% |
| Productivity | 69K | 19% |
| Finance | 87K | 32% |
| Shopping | 113K | 22% |
| Libraries & Demo | 251K | 14% |
| Entertainment | 292K | 49% |
| Art & Design | 398K | 43% |
| Photography | 478K | 36% |
| Tools | 613K | 44% |
| Business | 654K | 21% |
| Music | 852K | 10% |
| Puzzle | 924K | 43% |
| Music & Audio | 1M | 18% |
| Racing | 1.1M | 18% |
| Communication | 1.3M | 31% |
| Events | 1.4M | 24% |
| Lifestyle | 1.4M | 36% |
| Video Players & Editors | 1.5M | 35% |
| Word | 1.6M | 17% |
| Simulation | 1.7M | 25% |
| Board | 1.8M | 21% |
| Social | 1.8M | 20% |
| Books & Reference | 2.9M | 20% |
| Role Playing | 3.3M | 27% |
| Education | 4.7M | 27% |
| Comics | 4.9M | 44% |
| Arcade | 11M | 8% |
| Action | 14M | 17% |
| Casual | 14M | 38% |
| Adventure | 14M | 27% |
| Maps & Navigation | 16M | 34% |
| Educational | 16M | 4% |
| Personalization | 17M | 40% |
| Strategy | 31M | 38% |
| Sports | 34M | 21% |
| Travel & Local | 52M | 24% |
通过 API: GET /api/v1/markets?country=DZ