Ücretsiz ilk 100 uygulamaya girmenin en kolay olduğu kategoriler. 2026-10-30 tarihli anlık görüntü.
| Kategori | İlk 100 eşiği | Üst sıralarda yeni |
|---|---|---|
| Social | 1K | 28% |
| Trivia | 11K | 29% |
| Casino | 31K | 78% |
| Comics | 77K | 44% |
| Parenting | 105K | 26% |
| Personalization | 141K | 39% |
| Libraries & Demo | 193K | 14% |
| Entertainment | 253K | 51% |
| Video Players & Editors | 265K | 27% |
| Auto & Vehicles | 34K | 17% |
| Beauty | 609K | 22% |
| Food & Drink | 991K | 11% |
| Word | 1.2M | 19% |
| House & Home | 1.2M | 22% |
| Medical | 2.8M | 9% |
| Finance | 2.9M | 22% |
| Card | 3M | 24% |
| Events | 3.7M | 25% |
| Weather | 3.8M | 22% |
| Lifestyle | 4.6M | 37% |
| Role Playing | 5M | 26% |
| Dating | 7.2M | 23% |
| News & Magazines | 9.5M | 10% |
| Action | 13M | 17% |
| Communication | 14M | 20% |
| Simulation | 15M | 29% |
| Education | 16M | 27% |
| Tools | 3M | 28% |
| Music & Audio | 35M | 20% |
| Photography | 35M | 39% |
| Educational | 43M | 6% |
| Arcade | 56M | 6% |
| Puzzle | 12M | 34% |
| Racing | 198M | 20% |
| Casual | 352M | 38% |
| Productivity | 923M | 18% |
API üzerinden: GET /api/v1/markets?country=OM