หมวดหมู่ที่เข้าสู่ท็อป 100 แอปฟรีได้ง่ายที่สุด สแนปช็อตเมื่อ 2026-11-06
| หมวดหมู่ | เกณฑ์ท็อป 100 | ใหม่ในท็อป |
|---|---|---|
| Business | 184 | 32% |
| Trivia | 6K | 30% |
| Books & Reference | 79K | 16% |
| Finance | 101K | 21% |
| House & Home | 119K | 25% |
| Beauty | 136K | 23% |
| Music & Audio | 174K | 13% |
| Music | 244K | 13% |
| Casino | 252K | 89% |
| Parenting | 293K | 24% |
| Comics | 418K | 42% |
| Strategy | 531K | 32% |
| Educational | 555K | 2% |
| Simulation | 565K | 23% |
| Weather | 686K | 20% |
| Photography | 701K | 22% |
| Auto & Vehicles | 787K | 20% |
| Lifestyle | 907K | 22% |
| Libraries & Demo | 976K | 14% |
| Social | 1.2M | 16% |
| Card | 1.2M | 28% |
| Events | 1.4M | 27% |
| Medical | 2.1M | 8% |
| Education | 2.5M | 23% |
| Adventure | 5.5M | 23% |
| Arcade | 6.7M | 4% |
| News & Magazines | 8.1M | 10% |
| Sports | 8.7M | 15% |
| Puzzle | 1M | 29% |
| Casual | 18M | 29% |
| Word | 25M | 20% |
| Role Playing | 26M | 31% |
| Productivity | 28M | 20% |
| Food & Drink | 29M | 9% |
| Racing | 33M | 18% |
| Entertainment | 35M | 26% |
| Video Players & Editors | 63M | 23% |
| Action | 128M | 13% |
| Personalization | 322M | 32% |
| Tools | 1.6B | 31% |
| Communication | 4B | 18% |
ผ่าน API: GET /api/v1/markets?country=YE