หมวดหมู่ที่เข้าสู่ท็อป 100 แอปฟรีได้ง่ายที่สุด สแนปช็อตเมื่อ 2026-11-07
| หมวดหมู่ | เกณฑ์ท็อป 100 | ใหม่ในท็อป |
|---|---|---|
| Travel & Local | 93 | 23% |
| Comics | 2.2K | 43% |
| Finance | 8.8K | 31% |
| Productivity | 19K | 37% |
| Lifestyle | 24K | 33% |
| Libraries & Demo | 46K | 14% |
| Sports | 93K | 34% |
| Events | 102K | 28% |
| Weather | 159K | 19% |
| Strategy | 275K | 34% |
| Beauty | 45K | 23% |
| Books & Reference | 468K | 16% |
| Adventure | 481K | 31% |
| Communication | 572K | 28% |
| Medical | 583K | 8% |
| Board | 651K | 19% |
| Photography | 834K | 38% |
| Education | 1M | 29% |
| Casual | 1.3M | 47% |
| Sports | 1.4M | 18% |
| Art & Design | 3.1M | 45% |
| Video Players & Editors | 3.2M | 31% |
| Health & Fitness | 3.9M | 32% |
| Maps & Navigation | 4.6M | 34% |
| Auto & Vehicles | 4.6M | 20% |
| Food & Drink | 5M | 9% |
| Simulation | 5.5M | 32% |
| News & Magazines | 7.6M | 10% |
| Social | 1M | 18% |
| Role Playing | 11M | 32% |
| Personalization | 15M | 41% |
| Music | 16M | 11% |
| Racing | 17M | 23% |
| Word | 27M | 14% |
| Entertainment | 35M | 49% |
| Educational | 36M | 5% |
| Music & Audio | 4M | 31% |
| Arcade | 63M | 14% |
| Tools | 8M | 61% |
| Action | 84M | 19% |
| Puzzle | 144M | 43% |
| Business | 233M | 21% |
ผ่าน API: GET /api/v1/markets?country=VE