หมวดหมู่ที่เข้าสู่ท็อป 100 แอปฟรีได้ง่ายที่สุด สแนปช็อตเมื่อ 2026-11-07
| หมวดหมู่ | เกณฑ์ท็อป 100 | ใหม่ในท็อป |
|---|---|---|
| Finance | 8K | 22% |
| Lifestyle | 17K | 27% |
| House & Home | 53K | 23% |
| Books & Reference | 68K | 14% |
| Libraries & Demo | 78K | 14% |
| Auto & Vehicles | 8K | 20% |
| Communication | 83K | 24% |
| Parenting | 92K | 21% |
| Sports | 92K | 19% |
| Weather | 159K | 19% |
| Food & Drink | 234K | 8% |
| Comics | 604K | 33% |
| Events | 698K | 26% |
| Social | 721K | 18% |
| Video Players & Editors | 908K | 33% |
| Beauty | 1.2M | 22% |
| Strategy | 1.7M | 40% |
| Role Playing | 3.4M | 35% |
| Trivia | 3.5M | 29% |
| Card | 3.9M | 19% |
| Word | 4.1M | 19% |
| Music & Audio | 4.5M | 26% |
| Simulation | 4.9M | 32% |
| Tools | 5M | 56% |
| Medical | 5.9M | 7% |
| Entertainment | 6.5M | 41% |
| News & Magazines | 7.6M | 10% |
| Health & Fitness | 11M | 26% |
| Shopping | 12M | 7% |
| Sports | 14M | 47% |
| Puzzle | 15M | 35% |
| Photography | 2M | 27% |
| Casino | 2M | 47% |
| Racing | 22M | 23% |
| Education | 23M | 26% |
| Personalization | 32M | 28% |
| Casual | 38M | 35% |
| Business | 81M | 17% |
| Action | 123M | 19% |
| Productivity | 3.3B | 32% |
ผ่าน API: GET /api/v1/markets?country=UG