หมวดหมู่ที่เข้าสู่ท็อป 100 แอปฟรีได้ง่ายที่สุด สแนปช็อตเมื่อ 2026-11-07
| หมวดหมู่ | เกณฑ์ท็อป 100 | ใหม่ในท็อป |
|---|---|---|
| Events | 357 | 28% |
| Social | 11K | 26% |
| Comics | 18K | 42% |
| Travel & Local | 95K | 12% |
| Adventure | 214K | 30% |
| Libraries & Demo | 255K | 14% |
| Books & Reference | 281K | 16% |
| Finance | 31K | 16% |
| Education | 573K | 23% |
| Educational | 639K | 6% |
| Auto & Vehicles | 767K | 19% |
| Productivity | 1.1M | 23% |
| Health & Fitness | 1.4M | 20% |
| Personalization | 1.5M | 38% |
| Maps & Navigation | 2M | 29% |
| Medical | 2.2M | 8% |
| Tools | 2.4M | 49% |
| Board | 2.5M | 14% |
| Shopping | 2.6M | 9% |
| Art & Design | 2.6M | 47% |
| Sports | 5M | 23% |
| Sports | 5.2M | 35% |
| News & Magazines | 7.6M | 10% |
| Simulation | 7.9M | 36% |
| Business | 9.7M | 13% |
| Role Playing | 17M | 25% |
| Puzzle | 2M | 32% |
| Music & Audio | 31M | 27% |
| Photography | 31M | 34% |
| Strategy | 42M | 33% |
| Video Players & Editors | 43M | 27% |
| Racing | 45M | 24% |
| Casual | 48M | 40% |
| Communication | 7M | 22% |
| Lifestyle | 134M | 32% |
| Music | 159M | 12% |
| Arcade | 307M | 10% |
| Entertainment | 37M | 54% |
| Action | 379M | 17% |
ผ่าน API: GET /api/v1/markets?country=PE