หมวดหมู่ที่เข้าสู่ท็อป 100 แอปฟรีได้ง่ายที่สุด สแนปช็อตเมื่อ 2026-11-08
| หมวดหมู่ | เกณฑ์ท็อป 100 | ใหม่ในท็อป |
|---|---|---|
| Sports | 554 | 48% |
| Finance | 791 | 29% |
| News & Magazines | 8.4K | 10% |
| Parenting | 27K | 23% |
| Casino | 67K | 46% |
| Books & Reference | 9K | 17% |
| Events | 114K | 27% |
| Comics | 143K | 33% |
| Dating | 218K | 27% |
| Shopping | 242K | 8% |
| Trivia | 537K | 27% |
| Beauty | 544K | 23% |
| Libraries & Demo | 845K | 14% |
| Music & Audio | 1M | 25% |
| Personalization | 1.1M | 33% |
| Auto & Vehicles | 1.2M | 19% |
| Action | 1.6M | 12% |
| Medical | 1.7M | 9% |
| House & Home | 2.3M | 23% |
| Simulation | 2.6M | 24% |
| Food & Drink | 3.1M | 8% |
| Music | 3.6M | 11% |
| Weather | 4M | 20% |
| Card | 4.6M | 20% |
| Puzzle | 6.2M | 34% |
| Tools | 6.5M | 45% |
| Photography | 7.1M | 27% |
| Video Players & Editors | 8.5M | 24% |
| Productivity | 8.9M | 27% |
| Racing | 19M | 15% |
| Word | 19M | 19% |
| Casual | 21M | 29% |
| Educational | 26M | 4% |
| Travel & Local | 3M | 9% |
| Education | 34M | 25% |
| Entertainment | 52M | 40% |
| Communication | 211M | 25% |
ผ่าน API: GET /api/v1/markets?country=MZ