Kategorier där det är lättast att ta sig in på topp 100 bland gratisappar. Ögonblicksbild från 2026-11-13.
| Kategori | Tröskel topp 100 | Nya på topplistan |
|---|---|---|
| Finance | 7.3K | 28% |
| Trivia | 21K | 28% |
| Weather | 44K | 20% |
| Comics | 8K | 32% |
| Libraries & Demo | 123K | 14% |
| Events | 174K | 22% |
| Card | 222K | 16% |
| Travel & Local | 26K | 8% |
| Parenting | 416K | 23% |
| Books & Reference | 687K | 16% |
| Food & Drink | 704K | 8% |
| Personalization | 831K | 36% |
| Beauty | 879K | 21% |
| Sports | 1.4M | 52% |
| Simulation | 1.5M | 26% |
| Medical | 1.8M | 6% |
| Tools | 2.3M | 54% |
| Education | 2.4M | 25% |
| Dating | 3.1M | 26% |
| Shopping | 3.2M | 6% |
| Auto & Vehicles | 3.4M | 18% |
| House & Home | 3.5M | 22% |
| Music | 3.7M | 12% |
| Communication | 4.6M | 27% |
| News & Magazines | 5M | 11% |
| Casual | 7.8M | 31% |
| Racing | 8.6M | 13% |
| Puzzle | 16M | 34% |
| Health & Fitness | 26M | 33% |
| Casino | 28M | 43% |
| Photography | 28M | 34% |
| Entertainment | 33M | 46% |
| Productivity | 76M | 27% |
| Video Players & Editors | 78M | 29% |
| Word | 94M | 20% |
| Music & Audio | 399M | 25% |
| Action | 803M | 14% |
Via API:et: GET /api/v1/markets?country=ZM