Kategorier där det är lättast att ta sig in på topp 100 bland gratisappar. Ögonblicksbild från 2026-11-12.
| Kategori | Tröskel topp 100 | Nya på topplistan |
|---|---|---|
| Casino | 5.7K | 3% |
| Role Playing | 36K | 21% |
| Medical | 37K | 3% |
| Business | 47K | 12% |
| Weather | 5K | 19% |
| Social | 73K | 13% |
| Maps & Navigation | 74K | 15% |
| Finance | 123K | 3% |
| Food & Drink | 142K | 3% |
| Education | 149K | 13% |
| Sports | 207K | 15% |
| Health & Fitness | 24K | 10% |
| Lifestyle | 333K | 5% |
| Board | 468K | 20% |
| Entertainment | 503K | 24% |
| Sports | 507K | 17% |
| Music | 541K | 9% |
| Shopping | 917K | 4% |
| Art & Design | 998K | 39% |
| Casual | 1.1M | 57% |
| Dating | 1.2M | 6% |
| Productivity | 1.2M | 24% |
| Communication | 4.1M | 15% |
| Puzzle | 4.6M | 51% |
| Travel & Local | 4.6M | 8% |
| Card | 4.7M | 14% |
| Strategy | 7.5M | 34% |
| Video Players & Editors | 8M | 17% |
| Tools | 12M | 44% |
| Photography | 23M | 21% |
| Books & Reference | 32M | 17% |
| Racing | 33M | 18% |
| Arcade | 54M | 13% |
| Personalization | 77M | 36% |
| Simulation | 106M | 35% |
| Educational | 13M | 8% |
| Action | 141M | 27% |
| Music & Audio | 197M | 14% |
| Adventure | 243M | 33% |
Via API:et: GET /api/v1/markets?country=JP