Kategorier där det är lättast att ta sig in på topp 100 bland gratisappar. Ögonblicksbild från 2026-11-09.
| Kategori | Tröskel topp 100 | Nya på topplistan |
|---|---|---|
| Parenting | 144 | 19% |
| Word | 3.1K | 16% |
| Auto & Vehicles | 7.6K | 16% |
| Social | 15K | 18% |
| Music & Audio | 21K | 20% |
| Food & Drink | 33K | 16% |
| Sports | 33K | 20% |
| Lifestyle | 47K | 17% |
| Travel & Local | 65K | 8% |
| Arcade | 113K | 11% |
| Sports | 244K | 22% |
| Art & Design | 351K | 41% |
| Trivia | 434K | 31% |
| Shopping | 677K | 4% |
| Finance | 925K | 11% |
| Medical | 959K | 5% |
| Maps & Navigation | 1.5M | 17% |
| Simulation | 1.8M | 30% |
| Video Players & Editors | 1.9M | 28% |
| House & Home | 2.2M | 19% |
| Tools | 2.3M | 39% |
| Dating | 2.4M | 19% |
| Casual | 2.4M | 49% |
| Board | 2.7M | 25% |
| Communication | 3M | 24% |
| Health & Fitness | 4.1M | 17% |
| Entertainment | 6.5M | 26% |
| Casino | 8.7M | 21% |
| Card | 11M | 20% |
| Weather | 13M | 18% |
| Personalization | 14M | 38% |
| Education | 18M | 24% |
| Productivity | 22M | 27% |
| Educational | 23M | 9% |
| Books & Reference | 29M | 19% |
| Music | 29M | 11% |
| Role Playing | 29M | 28% |
| Photography | 41M | 29% |
| Strategy | 42M | 31% |
| Adventure | 45M | 30% |
| Puzzle | 48M | 45% |
| Action | 53M | 24% |
| Racing | 1M | 21% |
| Business | 141M | 10% |
| News & Magazines | 196M | 9% |
Via API:et: GET /api/v1/markets?country=FR