Kategorier där det är lättast att ta sig in på topp 100 bland gratisappar. Ögonblicksbild från 2026-11-12.
| Kategori | Tröskel topp 100 | Nya på topplistan |
|---|---|---|
| Comics | 3.7K | 32% |
| Parenting | 9.4K | 23% |
| House & Home | 18K | 22% |
| Libraries & Demo | 25K | 14% |
| Auto & Vehicles | 39K | 17% |
| Dating | 72K | 25% |
| Card | 84K | 15% |
| Beauty | 122K | 22% |
| Business | 195K | 9% |
| Personalization | 232K | 43% |
| Maps & Navigation | 236K | 28% |
| Events | 475K | 24% |
| Word | 48K | 21% |
| Trivia | 903K | 28% |
| Education | 968K | 26% |
| Communication | 1.3M | 27% |
| Casino | 1.5M | 44% |
| Food & Drink | 1.5M | 8% |
| Music | 1.8M | 12% |
| News & Magazines | 2.3M | 11% |
| Adventure | 2.4M | 32% |
| Medical | 2.7M | 9% |
| Strategy | 3.3M | 41% |
| Puzzle | 3.5M | 43% |
| Music & Audio | 3.7M | 27% |
| Role Playing | 4M | 32% |
| Art & Design | 4.4M | 49% |
| Board | 5.5M | 18% |
| Tools | 8M | 41% |
| Books & Reference | 12M | 23% |
| Finance | 14M | 19% |
| Health & Fitness | 15M | 22% |
| Video Players & Editors | 16M | 29% |
| Weather | 16M | 22% |
| Social | 21M | 28% |
| Lifestyle | 23M | 32% |
| Travel & Local | 24M | 9% |
| Educational | 34M | 4% |
| Sports | 34M | 22% |
| Photography | 39M | 42% |
| Sports | 81M | 39% |
| Casual | 86M | 46% |
Via API:et: GET /api/v1/markets?country=CY