Kategorier där det är lättast att ta sig in på topp 100 bland gratisappar. Ögonblicksbild från 2026-11-09.
| Kategori | Tröskel topp 100 | Nya på topplistan |
|---|---|---|
| Books & Reference | 41K | 15% |
| Parenting | 65K | 22% |
| House & Home | 69K | 23% |
| Casino | 71K | 46% |
| Beauty | 137K | 23% |
| Comics | 143K | 32% |
| Trivia | 155K | 28% |
| Dating | 22K | 26% |
| Libraries & Demo | 25K | 14% |
| Weather | 488K | 20% |
| Events | 687K | 26% |
| Auto & Vehicles | 737K | 18% |
| Medical | 809K | 7% |
| Education | 883K | 24% |
| Food & Drink | 1.1M | 9% |
| Finance | 1.2M | 21% |
| Personalization | 1.4M | 40% |
| Entertainment | 2.2M | 38% |
| Sports | 2.2M | 37% |
| Productivity | 2.5M | 28% |
| Simulation | 2.7M | 29% |
| Music | 3.6M | 12% |
| Puzzle | 6.3M | 36% |
| Tools | 6.7M | 57% |
| News & Magazines | 8.6M | 10% |
| Card | 15M | 18% |
| Casual | 23M | 31% |
| Action | 24M | 14% |
| Word | 25M | 19% |
| Travel & Local | 28M | 9% |
| Video Players & Editors | 36M | 28% |
| Shopping | 37M | 7% |
| Adventure | 37M | 31% |
| Music & Audio | 44M | 24% |
| Photography | 68M | 33% |
| Educational | 79M | 4% |
| Communication | 4B | 25% |
Via API:et: GET /api/v1/markets?country=CM