Kategórie, v ktorých je najľahšie dostať sa do top 100 bezplatných aplikácií. Snímka z 2026-11-10.
| Kategória | Prah top 100 | Nové v rebríčku |
|---|---|---|
| Shopping | 651 | 22% |
| Comics | 8.5K | 43% |
| Education | 27K | 26% |
| Casino | 44K | 78% |
| Events | 69K | 28% |
| House & Home | 9K | 24% |
| Libraries & Demo | 96K | 15% |
| Video Players & Editors | 106K | 25% |
| Dating | 122K | 26% |
| Weather | 125K | 20% |
| Beauty | 137K | 22% |
| Music & Audio | 229K | 16% |
| Photography | 344K | 35% |
| Auto & Vehicles | 772K | 17% |
| Card | 924K | 22% |
| Communication | 967K | 28% |
| Adventure | 968K | 29% |
| Racing | 1.2M | 20% |
| Lifestyle | 1.5M | 30% |
| Role Playing | 2.1M | 30% |
| Parenting | 2.6M | 23% |
| Business | 2.6M | 29% |
| Medical | 2.7M | 8% |
| Art & Design | 3.6M | 46% |
| Arcade | 5M | 6% |
| Strategy | 5.5M | 30% |
| News & Magazines | 8.7M | 11% |
| Personalization | 13M | 40% |
| Entertainment | 14M | 42% |
| Simulation | 18M | 28% |
| Educational | 24M | 4% |
| Food & Drink | 35M | 10% |
| Puzzle | 39M | 35% |
| Sports | 43M | 22% |
| Finance | 45M | 28% |
| Social | 89M | 20% |
| Productivity | 93M | 21% |
| Action | 254M | 16% |
| Casual | 269M | 37% |
| Tools | 27M | 43% |
| Health & Fitness | 971M | 26% |
Cez API: GET /api/v1/markets?country=JO