Kategórie, v ktorých je najľahšie dostať sa do top 100 bezplatných aplikácií. Snímka z 2026-11-09.
| Kategória | Prah top 100 | Nové v rebríčku |
|---|---|---|
| Comics | 5.6K | 42% |
| Beauty | 24K | 23% |
| Tools | 3K | 51% |
| Parenting | 167K | 22% |
| Lifestyle | 229K | 32% |
| Libraries & Demo | 282K | 14% |
| Trivia | 345K | 30% |
| Events | 366K | 28% |
| Weather | 488K | 19% |
| House & Home | 49K | 24% |
| Music | 807K | 12% |
| Photography | 1.1M | 36% |
| Music & Audio | 1.3M | 31% |
| Personalization | 1.5M | 40% |
| Shopping | 1.7M | 7% |
| Strategy | 2.5M | 32% |
| Card | 2.7M | 20% |
| Health & Fitness | 3M | 22% |
| Role Playing | 3M | 27% |
| Medical | 3M | 8% |
| Dating | 3.1M | 24% |
| Video Players & Editors | 3.4M | 26% |
| Productivity | 3.5M | 28% |
| Entertainment | 4.3M | 51% |
| Auto & Vehicles | 4.4M | 19% |
| Food & Drink | 7.6M | 11% |
| Social | 7.9M | 21% |
| News & Magazines | 8.6M | 10% |
| Puzzle | 9.2M | 34% |
| Racing | 9.3M | 24% |
| Adventure | 16M | 33% |
| Education | 18M | 25% |
| Simulation | 2M | 31% |
| Sports | 22M | 21% |
| Casino | 28M | 47% |
| Communication | 36M | 23% |
| Casual | 54M | 40% |
| Art & Design | 61M | 44% |
| Educational | 77M | 5% |
| Finance | 96M | 29% |
| Arcade | 205M | 11% |
| Action | 278M | 18% |
Cez API: GET /api/v1/markets?country=BO