Kategórie, v ktorých je najľahšie dostať sa do top 100 bezplatných aplikácií. Snímka z 2026-11-16.
| Kategória | Prah top 100 | Nové v rebríčku |
|---|---|---|
| Shopping | 612 | 5% |
| Maps & Navigation | 15K | 22% |
| Casual | 15K | 48% |
| Sports | 26K | 12% |
| Business | 39K | 9% |
| Arcade | 45K | 13% |
| Board | 27K | 24% |
| Food & Drink | 304K | 10% |
| Adventure | 383K | 31% |
| Tools | 503K | 38% |
| Photography | 584K | 27% |
| Books & Reference | 662K | 25% |
| Word | 856K | 24% |
| Role Playing | 91K | 35% |
| Lifestyle | 1.5M | 20% |
| Finance | 2M | 9% |
| Personalization | 2M | 32% |
| Education | 2.1M | 21% |
| Communication | 2.5M | 19% |
| Sports | 3.1M | 20% |
| Card | 3.2M | 18% |
| Productivity | 3.9M | 22% |
| Art & Design | 4.7M | 46% |
| Entertainment | 7.9M | 42% |
| Casino | 7.9M | 37% |
| Strategy | 9.5M | 37% |
| Health & Fitness | 11M | 17% |
| Music & Audio | 14M | 22% |
| Puzzle | 16M | 45% |
| Travel & Local | 31M | 6% |
| Action | 53M | 30% |
| Video Players & Editors | 64M | 32% |
| Educational | 71M | 9% |
| Racing | 112M | 19% |
| Simulation | 113M | 38% |
| Social | 511M | 30% |
Cez API: GET /api/v1/markets?country=AU