Категории, где проще всего попасть в топ-100 бесплатных приложений. Снимок от 2026-11-07.
| Категория | Порог топ-100 | Новые в топе |
|---|---|---|
| Parenting | 16K | 21% |
| Photography | 18K | 24% |
| House & Home | 53K | 23% |
| Libraries & Demo | 78K | 14% |
| Dating | 122K | 27% |
| Music | 141K | 11% |
| Medical | 209K | 7% |
| Food & Drink | 234K | 9% |
| Entertainment | 255K | 38% |
| Casual | 316K | 33% |
| Music & Audio | 479K | 19% |
| Casino | 566K | 47% |
| Comics | 604K | 33% |
| Events | 698K | 26% |
| Education | 805K | 28% |
| Beauty | 1.2M | 22% |
| Auto & Vehicles | 1.2M | 20% |
| Shopping | 1.7M | 7% |
| Sports | 1.9M | 50% |
| Word | 2.2M | 19% |
| Simulation | 2.6M | 26% |
| Personalization | 2.9M | 38% |
| Trivia | 3.5M | 29% |
| Tools | 3.7M | 47% |
| Art & Design | 4M | 47% |
| Card | 4.6M | 20% |
| Business | 5.3M | 11% |
| Travel & Local | 6.8M | 8% |
| News & Magazines | 7.6M | 10% |
| Weather | 9.6M | 20% |
| Communication | 15M | 29% |
| Educational | 25M | 4% |
| Video Players & Editors | 3M | 26% |
| Racing | 68M | 18% |
| Puzzle | 112M | 34% |
| Action | 39M | 14% |
| Productivity | 2.2B | 26% |
Через API: GET /api/v1/markets?country=ML