Категории, где проще всего попасть в топ-100 бесплатных приложений. Снимок от 2026-11-09.
| Категория | Порог топ-100 | Новые в топе |
|---|---|---|
| Beauty | 24K | 22% |
| House & Home | 34K | 22% |
| Productivity | 37K | 39% |
| Medical | 48K | 7% |
| Casino | 71K | 45% |
| Events | 103K | 26% |
| Trivia | 155K | 28% |
| Parenting | 167K | 22% |
| Libraries & Demo | 25K | 14% |
| Board | 268K | 17% |
| Comics | 288K | 31% |
| Tools | 1.1M | 57% |
| Lifestyle | 1.4M | 32% |
| Sports | 2.5M | 39% |
| Books & Reference | 2.8M | 21% |
| Dating | 3.1M | 25% |
| Word | 3.6M | 18% |
| Food & Drink | 5M | 9% |
| Casual | 7.1M | 42% |
| Weather | 7.2M | 19% |
| Video Players & Editors | 8.3M | 26% |
| News & Magazines | 8.6M | 10% |
| Maps & Navigation | 1M | 32% |
| Card | 15M | 18% |
| Puzzle | 19M | 37% |
| Auto & Vehicles | 22M | 19% |
| Racing | 27M | 21% |
| Travel & Local | 28M | 9% |
| Business | 32M | 12% |
| Arcade | 48M | 5% |
| Simulation | 91M | 30% |
| Action | 149M | 23% |
| Entertainment | 258M | 37% |
Через API: GET /api/v1/markets?country=MD