Категории, где проще всего попасть в топ-100 бесплатных приложений. Снимок от 2026-11-08.
| Категория | Порог топ-100 | Новые в топе |
|---|---|---|
| Weather | 9.1K | 21% |
| Productivity | 22K | 30% |
| Events | 46K | 29% |
| Comics | 76K | 44% |
| Communication | 91K | 19% |
| Parenting | 153K | 23% |
| Role Playing | 175K | 25% |
| Simulation | 295K | 25% |
| Dating | 466K | 28% |
| House & Home | 737K | 25% |
| News & Magazines | 742K | 10% |
| Action | 899K | 24% |
| Libraries & Demo | 1.1M | 14% |
| Medical | 1.4M | 9% |
| Casino | 1.5M | 49% |
| Sports | 1.6M | 42% |
| Auto & Vehicles | 1.6M | 18% |
| Tools | 2.2M | 43% |
| Art & Design | 5M | 42% |
| Music & Audio | 5.1M | 23% |
| Personalization | 5.3M | 36% |
| Beauty | 6M | 23% |
| Adventure | 6.9M | 28% |
| Educational | 11M | 7% |
| Health & Fitness | 11M | 20% |
| Photography | 13M | 29% |
| Entertainment | 18M | 39% |
| Strategy | 2M | 30% |
| Racing | 28M | 18% |
| Casual | 38M | 42% |
| Education | 136M | 15% |
| Puzzle | 231M | 36% |
| Arcade | 816M | 7% |
Через API: GET /api/v1/markets?country=BY