Categoriile în care este cel mai ușor să intri în top 100 al aplicațiilor gratuite. Instantaneu din 2026-11-09.
| Categorie | Prag top 100 | Noi în top |
|---|---|---|
| Travel & Local | 1.5K | 11% |
| Shopping | 2.6K | 13% |
| Casual | 3.5K | 40% |
| Health & Fitness | 11K | 24% |
| Arcade | 11K | 16% |
| Art & Design | 13K | 45% |
| Sports | 27K | 22% |
| Comics | 39K | 42% |
| Medical | 51K | 14% |
| Card | 82K | 24% |
| Entertainment | 83K | 38% |
| Business | 91K | 9% |
| Events | 94K | 28% |
| Libraries & Demo | 122K | 14% |
| Photography | 269K | 36% |
| Productivity | 332K | 28% |
| Role Playing | 355K | 25% |
| Beauty | 451K | 23% |
| Strategy | 492K | 30% |
| Finance | 677K | 10% |
| Tools | 713K | 49% |
| Adventure | 719K | 32% |
| Lifestyle | 984K | 29% |
| Music | 1.1M | 10% |
| Social | 1.2M | 22% |
| Maps & Navigation | 1.6M | 22% |
| Parenting | 1.9M | 18% |
| Video Players & Editors | 3.7M | 25% |
| Board | 3.8M | 22% |
| Communication | 6.5M | 23% |
| Casino | 7.5M | 50% |
| Books & Reference | 8.3M | 36% |
| Education | 13M | 18% |
| Simulation | 21M | 24% |
| Educational | 22M | 5% |
| Racing | 31M | 19% |
| Personalization | 33M | 46% |
| Puzzle | 4M | 35% |
| Action | 92M | 21% |
| Music & Audio | 116M | 23% |
Prin API: GET /api/v1/markets?country=VN