Categoriile în care este cel mai ușor să intri în top 100 al aplicațiilor gratuite. Instantaneu din 2026-11-11.
| Categorie | Prag top 100 | Noi în top |
|---|---|---|
| Finance | 1.3K | 14% |
| Comics | 13K | 45% |
| Tools | 2K | 46% |
| Personalization | 3K | 33% |
| Health & Fitness | 39K | 22% |
| Photography | 64K | 35% |
| Events | 94K | 25% |
| Auto & Vehicles | 352K | 17% |
| Action | 366K | 25% |
| Art & Design | 45K | 41% |
| Entertainment | 512K | 39% |
| Beauty | 612K | 22% |
| Word | 743K | 19% |
| Board | 817K | 22% |
| Libraries & Demo | 836K | 14% |
| Books & Reference | 1.1M | 15% |
| Music & Audio | 1.2M | 24% |
| News & Magazines | 1.2M | 12% |
| Video Players & Editors | 2.6M | 20% |
| Educational | 2.6M | 6% |
| Racing | 3.1M | 16% |
| Adventure | 3.1M | 28% |
| Food & Drink | 4.3M | 14% |
| Lifestyle | 5.9M | 32% |
| Travel & Local | 1M | 13% |
| Maps & Navigation | 12M | 26% |
| Role Playing | 15M | 26% |
| Card | 18M | 20% |
| Communication | 2M | 19% |
| Business | 2M | 12% |
| Productivity | 22M | 31% |
| Social | 25M | 27% |
| Shopping | 28M | 8% |
| Strategy | 3M | 28% |
| Education | 54M | 15% |
| Sports | 82M | 17% |
| Arcade | 89M | 9% |
| Puzzle | 98M | 40% |
| Simulation | 161M | 27% |
| Casual | 374M | 42% |
Prin API: GET /api/v1/markets?country=UA