Categoriile în care este cel mai ușor să intri în top 100 al aplicațiilor gratuite. Instantaneu din 2026-11-09.
| Categorie | Prag top 100 | Noi în top |
|---|---|---|
| Business | 5.5K | 21% |
| News & Magazines | 11K | 10% |
| House & Home | 11K | 23% |
| Health & Fitness | 15K | 29% |
| Books & Reference | 16K | 23% |
| Comics | 39K | 33% |
| Casino | 87K | 46% |
| Card | 131K | 19% |
| Trivia | 155K | 28% |
| Parenting | 167K | 22% |
| Libraries & Demo | 25K | 14% |
| Beauty | 269K | 23% |
| Music & Audio | 343K | 28% |
| Sports | 366K | 23% |
| Events | 467K | 26% |
| Education | 473K | 24% |
| Weather | 488K | 20% |
| Medical | 809K | 7% |
| Auto & Vehicles | 955K | 19% |
| Dating | 1.3M | 26% |
| Finance | 1.4M | 24% |
| Adventure | 1.5M | 20% |
| Productivity | 2.5M | 27% |
| Role Playing | 2.7M | 37% |
| Personalization | 2.8M | 27% |
| Sports | 2.9M | 45% |
| Word | 3.6M | 18% |
| Food & Drink | 5M | 9% |
| Tools | 5.5M | 48% |
| Social | 5.7M | 15% |
| Strategy | 6.5M | 39% |
| Video Players & Editors | 7.1M | 29% |
| Puzzle | 7.5M | 37% |
| Racing | 13M | 24% |
| Entertainment | 16M | 42% |
| Photography | 16M | 28% |
| Casual | 5M | 35% |
| Lifestyle | 52M | 42% |
| Action | 53M | 20% |
| Simulation | 91M | 33% |
| Arcade | 199M | 8% |
| Communication | 206M | 35% |
Prin API: GET /api/v1/markets?country=TZ