Categoriile în care este cel mai ușor să intri în top 100 al aplicațiilor gratuite. Instantaneu din 2026-11-10.
| Categorie | Prag top 100 | Noi în top |
|---|---|---|
| Books & Reference | 38 | 17% |
| Casino | 2K | 49% |
| Auto & Vehicles | 2.2K | 21% |
| Maps & Navigation | 5.5K | 35% |
| Casual | 1K | 48% |
| Travel & Local | 35K | 22% |
| Food & Drink | 39K | 18% |
| Art & Design | 56K | 46% |
| Strategy | 61K | 40% |
| Communication | 106K | 27% |
| Sports | 125K | 40% |
| Music & Audio | 131K | 25% |
| Role Playing | 219K | 40% |
| Photography | 41K | 37% |
| Comics | 419K | 44% |
| Sports | 453K | 16% |
| Personalization | 552K | 36% |
| Tools | 661K | 38% |
| Libraries & Demo | 7K | 15% |
| Business | 1.5M | 15% |
| Video Players & Editors | 1.8M | 31% |
| Educational | 1.8M | 5% |
| Entertainment | 2.2M | 48% |
| Shopping | 2.9M | 18% |
| Social | 5.3M | 18% |
| Education | 7.1M | 28% |
| Card | 8.2M | 23% |
| Simulation | 1M | 31% |
| Lifestyle | 1M | 41% |
| Arcade | 14M | 8% |
| Action | 15M | 20% |
| Finance | 17M | 29% |
| Dating | 34M | 25% |
| Puzzle | 39M | 40% |
| Adventure | 45M | 27% |
| Health & Fitness | 73M | 26% |
| Music | 77M | 15% |
| Word | 118M | 21% |
| Board | 168M | 20% |
| Racing | 456M | 20% |
| Productivity | 6.2B | 23% |
Prin API: GET /api/v1/markets?country=PK