Categoriile în care este cel mai ușor să intri în top 100 al aplicațiilor gratuite. Instantaneu din 2026-11-11.
| Categorie | Prag top 100 | Noi în top |
|---|---|---|
| Travel & Local | 643 | 8% |
| Music | 5.1K | 12% |
| Business | 6.8K | 15% |
| News & Magazines | 8.7K | 11% |
| Shopping | 16K | 12% |
| Art & Design | 23K | 44% |
| House & Home | 34K | 24% |
| Strategy | 54K | 34% |
| Books & Reference | 88K | 13% |
| Casino | 88K | 46% |
| Parenting | 95K | 25% |
| Casual | 102K | 39% |
| Auto & Vehicles | 124K | 14% |
| Photography | 163K | 34% |
| Comics | 211K | 41% |
| Events | 245K | 25% |
| Simulation | 332K | 31% |
| Action | 875K | 23% |
| Card | 89K | 16% |
| Health & Fitness | 1.1M | 23% |
| Libraries & Demo | 1.1M | 14% |
| Lifestyle | 1.3M | 33% |
| Board | 1.4M | 17% |
| Medical | 1.5M | 8% |
| Food & Drink | 1.7M | 16% |
| Beauty | 1.7M | 23% |
| Tools | 2.1M | 49% |
| Sports | 2.6M | 19% |
| Maps & Navigation | 2.9M | 23% |
| Racing | 3.3M | 18% |
| Entertainment | 3.4M | 42% |
| Puzzle | 4.6M | 36% |
| Finance | 7.8M | 18% |
| Social | 9.9M | 28% |
| Education | 12M | 20% |
| Communication | 15M | 19% |
| Role Playing | 17M | 27% |
| Personalization | 17M | 39% |
| Video Players & Editors | 22M | 22% |
| Adventure | 28M | 32% |
| Arcade | 59M | 6% |
| Educational | 67M | 6% |
| Productivity | 134M | 34% |
| Music & Audio | 1.4B | 28% |
Prin API: GET /api/v1/markets?country=KZ