Categoriile în care este cel mai ușor să intri în top 100 al aplicațiilor gratuite. Instantaneu din 2026-11-11.
| Categorie | Prag top 100 | Noi în top |
|---|---|---|
| Education | 390 | 24% |
| Beauty | 24K | 22% |
| House & Home | 34K | 24% |
| Comics | 39K | 42% |
| Dating | 72K | 25% |
| Social | 77K | 17% |
| Casino | 88K | 46% |
| Parenting | 95K | 25% |
| Events | 103K | 25% |
| Sports | 226K | 37% |
| Libraries & Demo | 366K | 14% |
| Adventure | 431K | 29% |
| Strategy | 535K | 31% |
| Lifestyle | 55K | 32% |
| Trivia | 877K | 30% |
| Personalization | 978K | 39% |
| Finance | 1.4M | 26% |
| Educational | 1.5M | 5% |
| Medical | 1.6M | 8% |
| Photography | 2.6M | 33% |
| Productivity | 2.7M | 22% |
| Card | 3.3M | 17% |
| Art & Design | 3.8M | 44% |
| Health & Fitness | 6.3M | 29% |
| News & Magazines | 8.8M | 11% |
| Entertainment | 12M | 43% |
| Weather | 16M | 21% |
| Music & Audio | 17M | 28% |
| Food & Drink | 29M | 9% |
| Role Playing | 34M | 25% |
| Action | 44M | 16% |
| Tools | 48M | 46% |
| Racing | 57M | 14% |
| Simulation | 109M | 24% |
| Puzzle | 11M | 33% |
| Sports | 112M | 14% |
| Communication | 123M | 25% |
| Casual | 151M | 35% |
| Video Players & Editors | 197M | 19% |
| Arcade | 24M | 6% |
Prin API: GET /api/v1/markets?country=KG