Categoriile în care este cel mai ușor să intri în top 100 al aplicațiilor gratuite. Instantaneu din 2026-11-09.
| Categorie | Prag top 100 | Noi în top |
|---|---|---|
| Comics | 2.6K | 43% |
| Lifestyle | 15K | 43% |
| Travel & Local | 16K | 16% |
| Education | 24K | 22% |
| Events | 94K | 28% |
| Personalization | 103K | 38% |
| Books & Reference | 126K | 17% |
| Beauty | 137K | 23% |
| Libraries & Demo | 147K | 14% |
| Parenting | 167K | 22% |
| Sports | 168K | 51% |
| Finance | 185K | 24% |
| Dating | 232K | 22% |
| Strategy | 29K | 43% |
| Entertainment | 297K | 42% |
| Weather | 488K | 19% |
| Art & Design | 647K | 50% |
| Role Playing | 874K | 39% |
| Maps & Navigation | 1.1M | 43% |
| Puzzle | 1.4M | 33% |
| Medical | 1.4M | 8% |
| Communication | 1.5M | 31% |
| Simulation | 1.6M | 35% |
| Social | 2.3M | 20% |
| Board | 3.3M | 15% |
| Business | 4.1M | 16% |
| Auto & Vehicles | 4.4M | 19% |
| Video Players & Editors | 6.2M | 34% |
| News & Magazines | 6.3M | 10% |
| Food & Drink | 7.6M | 11% |
| Card | 12M | 20% |
| Casual | 16M | 35% |
| Sports | 22M | 22% |
| Photography | 24M | 36% |
| Adventure | 37M | 26% |
| Tools | 47M | 56% |
| Music & Audio | 52M | 29% |
| Educational | 55M | 6% |
| Arcade | 58M | 11% |
| Racing | 68M | 23% |
| Action | 75M | 19% |
| Health & Fitness | 1M | 36% |
| Productivity | 3.7B | 37% |
Prin API: GET /api/v1/markets?country=KE