Categoriile în care este cel mai ușor să intri în top 100 al aplicațiilor gratuite. Instantaneu din 2026-11-06.
| Categorie | Prag top 100 | Noi în top |
|---|---|---|
| Libraries & Demo | 4.2K | 14% |
| Parenting | 92K | 23% |
| House & Home | 101K | 24% |
| Beauty | 173K | 21% |
| Action | 183K | 13% |
| Shopping | 316K | 7% |
| Communication | 416K | 22% |
| Casual | 443K | 32% |
| Trivia | 872K | 28% |
| Auto & Vehicles | 952K | 20% |
| News & Magazines | 99K | 10% |
| Simulation | 1.1M | 29% |
| Comics | 1.3M | 33% |
| Music | 2.2M | 11% |
| Business | 2.5M | 12% |
| Puzzle | 2.6M | 31% |
| Medical | 2.7M | 7% |
| Weather | 2.7M | 20% |
| Art & Design | 3.6M | 46% |
| Events | 3.7M | 25% |
| Dating | 3.9M | 24% |
| Food & Drink | 4.3M | 9% |
| Card | 4.6M | 19% |
| Word | 9.7M | 19% |
| Personalization | 12M | 28% |
| Tools | 12M | 52% |
| Racing | 13M | 19% |
| Lifestyle | 13M | 32% |
| Casino | 2M | 48% |
| Social | 27M | 23% |
| Travel & Local | 31M | 7% |
| Photography | 4M | 28% |
| Maps & Navigation | 47M | 32% |
| Music & Audio | 116M | 24% |
| Entertainment | 217M | 41% |
| Productivity | 1B | 28% |
Prin API: GET /api/v1/markets?country=HT