Categoriile în care este cel mai ușor să intri în top 100 al aplicațiilor gratuite. Instantaneu din 2026-11-10.
| Categorie | Prag top 100 | Noi în top |
|---|---|---|
| Casual | 5.2K | 32% |
| Productivity | 5.8K | 27% |
| Casino | 11K | 53% |
| Events | 33K | 26% |
| Sports | 6K | 40% |
| Art & Design | 95K | 44% |
| Education | 131K | 26% |
| Business | 406K | 11% |
| Libraries & Demo | 414K | 14% |
| Entertainment | 425K | 40% |
| Weather | 489K | 22% |
| Beauty | 612K | 22% |
| Video Players & Editors | 772K | 29% |
| Personalization | 1.1M | 42% |
| Puzzle | 1.1M | 41% |
| Medical | 1.2M | 7% |
| Maps & Navigation | 1.5M | 32% |
| Food & Drink | 1.9M | 9% |
| Auto & Vehicles | 2.1M | 16% |
| Adventure | 2.2M | 32% |
| Board | 2.3M | 18% |
| Comics | 2.4M | 33% |
| Trivia | 3.5M | 29% |
| House & Home | 3.5M | 23% |
| Dating | 4M | 28% |
| News & Magazines | 4.1M | 12% |
| Word | 4.7M | 19% |
| Communication | 5.7M | 31% |
| Parenting | 7.2M | 23% |
| Tools | 7.6M | 55% |
| Simulation | 9.1M | 28% |
| Music & Audio | 11M | 21% |
| Photography | 12M | 40% |
| Shopping | 12M | 7% |
| Card | 21M | 18% |
| Music | 22M | 12% |
| Action | 24M | 15% |
| Travel & Local | 28M | 8% |
| Educational | 73M | 4% |
Prin API: GET /api/v1/markets?country=GN