Categoriile în care este cel mai ușor să intri în top 100 al aplicațiilor gratuite. Instantaneu din 2026-11-09.
| Categorie | Prag top 100 | Noi în top |
|---|---|---|
| House & Home | 34K | 24% |
| Education | 45K | 25% |
| Books & Reference | 112K | 18% |
| Photography | 138K | 33% |
| Parenting | 139K | 22% |
| Trivia | 155K | 29% |
| Social | 162K | 15% |
| Business | 2K | 16% |
| Comics | 232K | 43% |
| Beauty | 269K | 23% |
| Puzzle | 33K | 33% |
| Strategy | 343K | 33% |
| Weather | 488K | 20% |
| Entertainment | 607K | 45% |
| Events | 833K | 28% |
| Libraries & Demo | 886K | 14% |
| Medical | 1.4M | 7% |
| Simulation | 1.9M | 32% |
| Card | 2.7M | 20% |
| Food & Drink | 3.1M | 11% |
| Health & Fitness | 4.1M | 31% |
| News & Magazines | 8.6M | 10% |
| Lifestyle | 1M | 38% |
| Tools | 11M | 59% |
| Art & Design | 12M | 46% |
| Auto & Vehicles | 12M | 19% |
| Communication | 13M | 30% |
| Casual | 14M | 35% |
| Racing | 2M | 20% |
| Sports | 2M | 22% |
| Arcade | 24M | 6% |
| Finance | 27M | 21% |
| Personalization | 31M | 38% |
| Video Players & Editors | 32M | 32% |
| Music & Audio | 35M | 28% |
| Educational | 45M | 2% |
| Role Playing | 82M | 33% |
| Action | 92M | 17% |
| Sports | 99M | 42% |
| Productivity | 2.2B | 33% |
Prin API: GET /api/v1/markets?country=GH