Categoriile în care este cel mai ușor să intri în top 100 al aplicațiilor gratuite. Instantaneu din 2026-11-12.
| Categorie | Prag top 100 | Noi în top |
|---|---|---|
| Comics | 4.3K | 41% |
| Trivia | 51K | 30% |
| Entertainment | 101K | 65% |
| Dating | 129K | 25% |
| Card | 137K | 16% |
| Health & Fitness | 157K | 28% |
| Communication | 231K | 28% |
| Libraries & Demo | 256K | 14% |
| Video Players & Editors | 435K | 27% |
| Beauty | 452K | 22% |
| Role Playing | 488K | 23% |
| Medical | 539K | 8% |
| Sports | 63K | 38% |
| Racing | 69K | 21% |
| Auto & Vehicles | 774K | 17% |
| Photography | 818K | 37% |
| Tools | 909K | 55% |
| Puzzle | 1M | 41% |
| Adventure | 1.1M | 32% |
| Events | 1.4M | 24% |
| Finance | 2.1M | 25% |
| News & Magazines | 2.2M | 10% |
| House & Home | 2.3M | 23% |
| Education | 2.3M | 30% |
| Parenting | 2.6M | 24% |
| Personalization | 4.8M | 38% |
| Food & Drink | 5.9M | 11% |
| Casual | 8.7M | 40% |
| Social | 12M | 23% |
| Lifestyle | 13M | 37% |
| Weather | 16M | 22% |
| Educational | 19M | 8% |
| Casino | 47M | 46% |
| Simulation | 52M | 32% |
| Arcade | 55M | 7% |
| Action | 76M | 23% |
| Productivity | 93M | 32% |
| Music & Audio | 149M | 28% |
Prin API: GET /api/v1/markets?country=CR