Categoriile în care este cel mai ușor să intri în top 100 al aplicațiilor gratuite. Instantaneu din 2026-11-08.
| Categorie | Prag top 100 | Noi în top |
|---|---|---|
| Parenting | 27K | 23% |
| Dating | 45K | 27% |
| Racing | 56K | 21% |
| Lifestyle | 11K | 32% |
| Events | 114K | 27% |
| Comics | 143K | 33% |
| Trivia | 473K | 27% |
| Medical | 804K | 8% |
| Libraries & Demo | 845K | 14% |
| Business | 981K | 11% |
| Role Playing | 1.2M | 33% |
| Beauty | 1.2M | 23% |
| Board | 1.3M | 18% |
| Entertainment | 1.6M | 44% |
| Auto & Vehicles | 1.7M | 19% |
| Music | 3.6M | 11% |
| House & Home | 3.6M | 23% |
| Casino | 4.2M | 47% |
| Card | 4.6M | 20% |
| Tools | 5.2M | 59% |
| News & Magazines | 5.2M | 10% |
| Art & Design | 5.5M | 47% |
| Food & Drink | 5.9M | 8% |
| Strategy | 11M | 32% |
| Maps & Navigation | 11M | 32% |
| Social | 13M | 26% |
| Weather | 14M | 20% |
| Puzzle | 18M | 38% |
| Sports | 18M | 39% |
| Word | 19M | 19% |
| Books & Reference | 22M | 22% |
| Educational | 26M | 4% |
| Travel & Local | 3M | 9% |
| Action | 44M | 12% |
| Adventure | 45M | 32% |
| Shopping | 52M | 8% |
| Music & Audio | 54M | 33% |
| Simulation | 12M | 31% |
| Productivity | 3B | 28% |
Prin API: GET /api/v1/markets?country=BW