Categoriile în care este cel mai ușor să intri în top 100 al aplicațiilor gratuite. Instantaneu din 2026-11-11.
| Categorie | Prag top 100 | Noi în top |
|---|---|---|
| Events | 2.9K | 19% |
| House & Home | 6K | 22% |
| Health & Fitness | 12K | 19% |
| News & Magazines | 13K | 14% |
| Trivia | 13K | 22% |
| Arcade | 24K | 11% |
| Beauty | 27K | 17% |
| Word | 3K | 19% |
| Communication | 3K | 23% |
| Auto & Vehicles | 172K | 13% |
| Productivity | 197K | 19% |
| Medical | 21K | 6% |
| Dating | 222K | 22% |
| Books & Reference | 305K | 22% |
| Board | 609K | 22% |
| Tools | 635K | 32% |
| Parenting | 7K | 26% |
| Video Players & Editors | 772K | 28% |
| Entertainment | 1.1M | 43% |
| Strategy | 1.4M | 34% |
| Lifestyle | 1.5M | 26% |
| Maps & Navigation | 1.6M | 18% |
| Music & Audio | 2.2M | 27% |
| Shopping | 2.7M | 5% |
| Art & Design | 2.8M | 46% |
| Sports | 3M | 25% |
| Sports | 3.1M | 26% |
| Adventure | 3.5M | 28% |
| Finance | 6.3M | 11% |
| Card | 6.4M | 17% |
| Weather | 6.5M | 22% |
| Educational | 7M | 8% |
| Personalization | 9.3M | 43% |
| Casino | 9.8M | 30% |
| Education | 1M | 17% |
| Travel & Local | 1M | 7% |
| Puzzle | 15M | 40% |
| Social | 18M | 22% |
| Food & Drink | 19M | 10% |
| Role Playing | 22M | 25% |
| Action | 24M | 19% |
| Business | 28M | 6% |
| Music | 57M | 12% |
| Racing | 1M | 24% |
| Simulation | 127M | 26% |
| Casual | 151M | 50% |
| Photography | 305M | 33% |
Prin API: GET /api/v1/markets?country=BR