Categoriile în care este cel mai ușor să intri în top 100 al aplicațiilor gratuite. Instantaneu din 2026-11-11.
| Categorie | Prag top 100 | Noi în top |
|---|---|---|
| Health & Fitness | 28K | 28% |
| Action | 29K | 18% |
| Trivia | 48K | 29% |
| Libraries & Demo | 79K | 14% |
| Events | 94K | 24% |
| Comics | 232K | 31% |
| Music | 251K | 11% |
| Beauty | 614K | 22% |
| Food & Drink | 616K | 8% |
| Finance | 838K | 22% |
| Racing | 851K | 18% |
| Tools | 1.1M | 53% |
| Education | 2M | 23% |
| Books & Reference | 2.2M | 13% |
| Medical | 2.6M | 8% |
| Casino | 3.1M | 46% |
| Auto & Vehicles | 3.2M | 18% |
| Parenting | 3.4M | 24% |
| Photography | 3.7M | 29% |
| House & Home | 3.8M | 23% |
| Sports | 3.8M | 38% |
| Word | 4.4M | 19% |
| Weather | 4.4M | 21% |
| Music & Audio | 5.1M | 27% |
| Card | 5.1M | 16% |
| Travel & Local | 6.8M | 8% |
| Dating | 7.5M | 27% |
| Video Players & Editors | 8.5M | 24% |
| News & Magazines | 8.8M | 11% |
| Simulation | 13M | 31% |
| Casual | 15M | 31% |
| Communication | 16M | 31% |
| Shopping | 16M | 7% |
| Sports | 2M | 25% |
| Personalization | 31M | 36% |
| Puzzle | 47M | 34% |
| Productivity | 325M | 23% |
| Entertainment | 612M | 37% |
Prin API: GET /api/v1/markets?country=AO