Categorias onde é mais fácil entrar no top 100 de apps grátis. Retrato de 2026-10-23.
| Categoria | Limiar top 100 | Novos no top |
|---|---|---|
| Casino | 12K | 53% |
| Maps & Navigation | 37K | 28% |
| Events | 41K | 22% |
| Sports | 65K | 41% |
| Libraries & Demo | 85K | 14% |
| Weather | 102K | 18% |
| Sports | 104K | 19% |
| Auto & Vehicles | 12K | 16% |
| Comics | 185K | 34% |
| House & Home | 331K | 25% |
| Dating | 365K | 21% |
| Parenting | 377K | 23% |
| Role Playing | 406K | 35% |
| Video Players & Editors | 448K | 30% |
| Productivity | 62K | 29% |
| Art & Design | 1.2M | 42% |
| Strategy | 1.3M | 38% |
| Trivia | 1.4M | 28% |
| Music | 1.5M | 12% |
| Casual | 1.8M | 48% |
| Puzzle | 2.3M | 47% |
| Beauty | 4.3M | 20% |
| Social | 5.1M | 24% |
| Lifestyle | 5.5M | 28% |
| Food & Drink | 5.8M | 8% |
| Business | 6.2M | 13% |
| Card | 6.4M | 18% |
| Educational | 7.4M | 7% |
| Books & Reference | 7.5M | 18% |
| News & Magazines | 8.6M | 12% |
| Medical | 12M | 9% |
| Word | 14M | 21% |
| Adventure | 22M | 28% |
| Entertainment | 33M | 51% |
| Travel & Local | 33M | 8% |
| Simulation | 332M | 36% |
| Tools | 1.7B | 72% |
Via API: GET /api/v1/markets?country=PR