Categorias onde é mais fácil entrar no top 100 de apps grátis. Retrato de 2026-10-23.
| Categoria | Limiar top 100 | Novos no top |
|---|---|---|
| Travel & Local | 7.1K | 6% |
| Libraries & Demo | 22K | 14% |
| House & Home | 47K | 27% |
| Simulation | 69K | 31% |
| Casino | 89K | 54% |
| Events | 109K | 23% |
| Entertainment | 113K | 24% |
| Social | 154K | 24% |
| Trivia | 308K | 30% |
| Parenting | 377K | 23% |
| Auto & Vehicles | 447K | 17% |
| Role Playing | 528K | 35% |
| Puzzle | 93K | 49% |
| Dating | 1.1M | 21% |
| Board | 1.4M | 17% |
| Music | 1.5M | 12% |
| Books & Reference | 1.9M | 18% |
| Medical | 2.3M | 9% |
| Beauty | 2.6M | 20% |
| Casual | 3.5M | 44% |
| Art & Design | 3.6M | 44% |
| Food & Drink | 4.8M | 8% |
| Comics | 4.9M | 46% |
| Weather | 7.2M | 19% |
| Tools | 9.5M | 32% |
| Sports | 9.6M | 18% |
| News & Magazines | 17M | 11% |
| Productivity | 29M | 22% |
| Word | 41M | 21% |
| Personalization | 53M | 40% |
| Card | 56M | 16% |
| Educational | 58M | 7% |
| Sports | 101M | 42% |
| Racing | 167M | 21% |
| Adventure | 196M | 34% |
| Video Players & Editors | 12B | 30% |
Via API: GET /api/v1/markets?country=NO